Size Charts

 

Are you interested in our products, but you don't know which size to order? Do not fret! Let us help you with that. The size charts down below will indicate which measurements you need to take to make sure you will order an item that fits you. Our brands come from all over the world and each has its own measurements to check, so it is always a good idea to look at the charts for more accurate information.

Les Artisans d'Azure's Sizes

MEN'S TORSO ARMOR

Size Chest circumference Front Back
Width Height Width Height
(cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches)
Medium 81-97 (91) 32-38 (36) 61 24 46-48 18-19 51 20 48-51 19-20
Large 97-112 (107) 38-44 (42) 71 28 46-48 18-19 56 22 48-51 19-20
XLarge 112-127 (122) 44-50 (48) 81 32 48-51 19-20 61 24 51-53 20-21
2XLarge 127-142 (137) 50-56 (54) 92 36 51-53 20-21 66 26 53-56 21-22
3XLarge 142-157 (152) 56-62 (60) 102 40 56-58 22-23 71 28 56-58 22-23

MEN'S BREASTPLATE

Size Chest circumference Front
Width Height
(cm) (inches) (cm) (inches) (cm) (inches)
Medium 81-97 (91) 32-38 (36) 71 28 41 16
Large 97-112 (107) 38-44 (42) 86 34 41 16
XLarge 112-127 (122) 44-50 (48) 102 40 43 17
2XLarge 127-142 (137) 50-56 (54) 117 46 46 18
3XLarge 142-157 (152) 56-62 (60) 132 52 48 19

WOMEN'S TORSO ARMOR

Size Chest circumference Waist circumference Hips circumference
(cm) (inches) (cm) (inches) (cm) (inches)
Small 71-81 (76) 28-32 (30) 60-66 (63) 24-26 (25) 76-86 (81) 30-34 (32)
Medium 81-91 (86) 32-36 (34) 66-76 (71) 26-30 (28) 86-97 (91) 34-38 (36)
Large 91-102 (97) 36-40 (38) 76-86 (81) 30-34 (32) 97-107 (102) 38-42 (40)
XLarge 102-112 (107) 40-44 (42) 86-96 (91) 34-38 (36) 107-117 (112) 42-46 (44)
2XLarge 112-122 (117) 44-48 (46) 96-107 (102) 38-42 (40) 117-127 (122) 46-50 (48)

WOMEN'S CORSET

Size Waist circumference
(cm) (inches)
XSmall 61-66 24-26
Small 69-74 27-29
Medium 76-84 30-33
Large 86-94 34-37
XLarge 97-107 38-42

HELMETS

Size Head circumference
(cm) (inches)
Medium 56-58 22-23
Large 58-61 23-24

BELTS & SKIRTS

Size Waist circumference
(cm) (inches)
Medium 81-97 (91) 32-38 (36)
Large 97-112 (101) 38-44 (42)
XLarge 112-127 (122) 44-50 (48)
2XLarge 127-142 (137) 50-56 (54)
3XLarge 142-157 (152) 56-62 (60)

ArmStreet's Sizes

WOMEN'S COSTUME

Size Chest circumference Waist circumference Biceps circumference Wrist circumference
(cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches)
0 80-86 311/2-333/4 62-70 24-271/2 24-27.5 929/64-1053/64 15-15.5 529/32-67/64
2 86-92 333/24-361/4 70-76 271/2-30 27.5-29.5 1053/64-1139/64 15.5-16 67/64-619/64
4 92-98 361/4-381/2 76-84 30-33 29.5-31.5 1139/64-1213/32 16-16.5 619/64-61/2
6 98-104 381/2-41 84-92 33-361/4 31.5-34 1213/32-1325/64 16.5-17 61/2-611/16
8 104-108 41-421/2 92-96 361/4-373/4 34-36 1325/64-1411/64 17-17.5 611/16-657/64
10 108-114 421/2-45 96-102 373/4-40 36-38.5 1411/64-155/32 17.5-18 657/64-73/32
12 114-120 45-471/2 102-108 40-421/2 38.5-41 155/32-169/64 18-18.5 73/32-79/32

WOMEN'S CHEMISES

Size Chest circumference Waist circumference Biceps circumference
(cm) (inches) (cm) (inches) (cm) (inches)
0-2 80-92 311/2-361/4 62-76 24-30 24-29.5 929/64-1139/64
4-6 92-104 361/4-41 76-92 30-361/4 29.5-34 1139/64-1325/64
8-10 104-114 41-45 92-102 361/4-40 34-38.5 1325/64-155/32
12 114-120 45-471/2 102-108 40-421/2 38.5-41 155/32-169/64

WOMEN'S BODICES

Size Chest circumference Waist circumference Length
(cm) (inches) (cm) (inches) (cm) (inches)
Small 84-90 33-351/2 64-68 251/4-263/4 51 20
Medium 90-96 351/2-373/4 68-74 263/4-291/4 52.5 202/3
Large 96-102 373/4-401/4 74-80 291/4-311/2 55 212/3
XLarge 102-107 401/4-42 80-86 311/2-34 56 22
2XLarge 107-112 42-44 86-91.5 34-36 57 227/16

MEN'S SHIRTS & GAMBESONS

Size Chest circumference Waist circumference Hips circumference
(cm) (inches) (cm) (inches) (cm) (inches)
Small up to 84-93 up to 33-363/4 69-80 271/6-311/2 88-98 341/2-381/2
Medium 94-102 363/4-40 80-90 311/2-357/16 98-108 381/2-421/2
Large 102-112 401/4-44 90-100 357/16-391/3 108-115 421/2-451/4
XLarge 112-122 441/4-48 100-110 391/3-431/5 115-122 451/4-48
2XLarge 122-131 48-511/2 111-125 4311/16-491/4 123-132 483/8-52

MEN'S PANTS

Size Waist circumference Hips circumference Inseam
(cm) (inches) (cm) (inches) (cm) (inches)
Small 70-80 271/2-311/2 88-95 341/2-371/2 82 321/3
Medium 80-90 311/2-351/2 95-105 371/2-411/3 80 311/2
Large 90-102 351/2-40 105-115 411/3-451/3 79 31
XLarge 102-115 40-451/3 115-122 451/3-48 77 301/3
2XLarge 451/3-501/2 48-52 74 291/5

MEN'S BELTS

Size Waist circumference
(cm) (inches)
Small 69-80 271/6-311/2
Medium 80-90 311/2-357/16
Large 90-100 357/16-391/3
XLarge 100-110 391/3-431/5
2XLarge 110-120 431/5-471/4

HELMETS

Size Head circumference
(cm) (inches)
Small/Medium 56-59 22-231/4
Large/XLarge 60-64 235/8-251/5

GLOVES

Size Hand circumference Length of gloves Circumference of the arm below the wrist
(cm) (inches) (cm) (inches) (cm) (inches)
Small/Medium 18 7 25 10 21 81/3
Large/XLarge 20 77/8 26 101/4 26 101/4

GAUNTLETS

Size Wrist circumference Hand circumference Hand length
(cm) (inches) (cm) (inches) (cm) (inches)
Small 15-16 55/16-65/16 17-18 611/16-7 14-15 51/2-615/16
Medium 17-18 611/16-7 19-20 71/2-77/8 15-17 515/16-611/16
Large 19-20 71/2-77/8 21-22 81/4-811/16 18-20 7-77/8
XLarge 20-21 77/8-81/4 22-25 811/16-913/16 20-22 77/8-811/16
2XLarge 20-21 77/8-81/4 26-28 101/4-11 23-25 91/16-913/16

ARM ARMORS

Size Wrist circumference Forearm circumference Elbow circumference Biceps circumference Wrist to elbow
(cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches)
Small/Medium 17-19 611/16-71/2 28-30 11-1113/16 30-32 1113/16-125/8 30-35 1113/16-133/4 25-27 913/16-105/8
Large/XLarge 20-22 77/8-811/16 31-34 123/16-133/8 33-35 13-133/4 36-40 143/16-153/4 28-30 11-1113/16

PAULDRONS

Size Chest circumference
(cm) (inches)
Small/Medium less than 105 less than 415/16
Large 105-120 415/16-47
XLarge over 120 over 47

BRACERS

Size Wrist circumference Low forearm circumference Forearm circumference
(cm) (inches) (cm) (inches) (cm) (inches)
XSmall 12-14 45/7-51/2 16-18 62/7-71/9 19-22 71/2-82/3
Small 14-16 51/2-61/4 18-21 71/8-81/4 22-24 85/8-91/2
Medium 16-18 61/4-71/8 21-24 81/4-91/2 24-28 91/2-11
Large 18-20 71/8-77/8 24-28 91/2-11 28-32 11-125/8
XLarge 20-23 77/8-9 28-32 11-125/8 32-35 125/8-133/4

RINGS

Size (US) Diameter Inner circumference
(mm) (inches) (mm) (inches)
3 14 0.55 43.96 1.69
3.5 14.4 0.57 45.22 1.78
4 14.8 0.58 46.47 1.83
4.5 15.2 0.6 47.73 1.88
5 15.6 0.61 48.98 1.93
5.5 16 0.63 50.24 1.98
6 16.5 0.65 51.65 2.03
6.5 16.9 0.67 53.07 2.09
7 17.3 0.68 54.32 2.14
7.5 17.7 0.7 55.58 2.19
8 18.2 0.72 57.15 2.25
8.5 18.6 0.73 58.40 2.3
9 19 0.75 59.66 2.35
9.5 19.4 0.76 60.92 2.40
10 19.8 0.78 62.17 2.45
10.5 20.2 0.8 63.43 2.5
11 20.6 0.81 64.68 2.55
11.5 21 0.83 65.94 2.6
12 21.4 0.84 67.20 2.65
12.5 21.8 0.86 68.45 2.7
13 22.2 0.87 69.71 2.74
13.5 22.6 0.89 70.96 2.79

 

Epic Armoury's Sizes

Epic Armoury Torso's & Head
Epic Armoury Arms's & Hands
Epic Armoury's  Legs
Epic Armoury's Feet

Burgschneider's Sizes

The size charts displayed here for Burgschneider are general for all items of this brand. For more specific measurements, check the description of the desired item.

WOMEN'S MEASUREMENTS

Size Chest circumference
(cm) (inches)
Small 81-85 31.8-33.4
Medium 89-93 35.1-36.6
Large 97-101 38.1-39.7
XLarge 105-109 41.3-42.9
2XLarge 115-119 45.2-46.8
3XLarge 125-129 49.2-50.8

MEN'S MEASUREMENTS

Size Chest circumference Waist circumference
(cm) (inches) (cm) (inches)
Small 93-97 36.6-38.1 80-82 31.5-32.3
Medium 101-105 39.7-41.3 90-92 35.4-36.2
Large 109-113 42.9-44.5 96-98 37.8-38.6
XLarge 117-121 46.1-47.6 108-110 42.5-43.3
2XLarge 125-129 49.2-50.8 120-122 47.2-48
3XLarge 133-137 52.4-53.9 130-132 51.2-52

Leonardo Carbone's Sizes

Some items from Leonardo Carbone may have a unique size chart in their description. For more information their size chart, see the charts below. 

MEN'S MEASUREMENTS

Size Chest circumference Waist circumference
(cm) (inches) (cm) (inches)
X-Small 82-90 32.3-35.4 85-89 33.5-35.0
Small 91-97 35.8-38.1 90-94 35.4-37.0
Medium 98-106 38.5-41.7 95-99 37.4-38.9
Large 107-113 42.1-44.5 100-104 39.3-40.9
XLarge 114-119 44.8-46.8 105-109 41.3-42.9
2XLarge 120-128 47.2-50.3 110-119 43.3-46.8
3XLarge 129-137 50.7-53.9 120-125 47.2-49.2

WOMEN'S MEASUREMENTS

Size Chest circumference Waist circumference Hips circumference
(cm) (inches) (cm) (inches) (cm) (inches)
X-Small 81  32 66 26 90 35.4
Small 85  33.5 70 27.5 94 37
Medium 89  35 74 29 98 38.5
Large  93  36.6 78 30.7 102 40
XLarge 97 38 82 32 106 41.7
2XLarge  101 39.7 86 33.8 110 43.3
3XLarge  110  43.3 95 37.4 119 46.8