Description
Inspired by historical findings from the Viking age, this apron dress is a well known part of any Scandinavian women's attire of the time. Slightly modified for a more complex cut, with back lacing for a more form fitting fit and a wider skirt, this historical apron still resemble closely the illustrations and reconstitutions of the period. It's the perfect outfit for a wealthy Norse woman, a trader, a prosperous land owner, or a shieldmaiden living her life between two battles. This apron will suit the needs of re-enactors and LARP players alike.
Characteristics
- 100% linen
- Exclusive trim on the bottom and top cut
- Trim decorated back lacing
- Double shoulder straps for size adjustment
- Jute cord
- Wide skirt
- Fibulas not included
Size
Size | Chest circumference | Waist circumference | Biceps circumference | Wrist circumference | ||||
---|---|---|---|---|---|---|---|---|
(cm) | (inches) | (cm) | (inches) | (cm) | (inches) | (cm) | (inches) | |
0 | 80-86 | 311/2-333/4 | 62-70 | 24-271/2 | 24-27.5 | 929/64-1053/64 | 15-15.5 | 529/32-67/64 |
2 | 86-92 | 333/24-361/4 | 70-76 | 271/2-30 | 27.5-29.5 | 1053/64-1139/64 | 15.5-16 | 67/64-619/64 |
4 | 92-98 | 361/4-381/2 | 76-84 | 30-33 | 29.5-31.5 | 1139/64-1213/32 | 16-16.5 | 619/64-61/2 |
6 | 98-104 | 381/2-41 | 84-92 | 33-361/4 | 31.5-34 | 1213/32-1325/64 | 16.5-17 | 61/2-611/16 |
8 | 104-108 | 41-421/2 | 92-96 | 361/4-373/4 | 34-36 | 1325/64-1411/64 | 17-17.5 | 611/16-657/64 |
10 | 108-114 | 421/2-45 | 96-102 | 373/4-40 | 36-38.5 | 1411/64-155/32 | 17.5-18 | 657/64-73/32 |
12 | 114-120 | 45-471/2 | 102-108 | 40-421/2 | 38.5-41 | 155/32-169/64 | 18-18.5 | 73/32-79/32 |
Made in Ukraine by ArmStreet